
| INTRODUCTION | 1 |
| Cost Estimates | 2 |
| SYSTEMS and COMPONENTS | 3 |
| Building #1 | 4 |
| Building #2 | 5 |
| Building #3 | 6 |
| Building #4 | 7 |
| FOUNDATIONS AND STRUCTURES | 8 |
| ELECTRICAL | 10 |
| Service Panels | 10 |
| Wiring And Fixtures | 14 |
| PLUMBING | 16 |
| Water Supply | 16 |
| Waste | 17 |
| Water Heaters | 18 |
| Gas Supply | 19 |
| BATHROOMS | 20 |
| HEATING and AIR CONDITIONING | 26 |
| EXTERIORS | 35 |
| Siding | 35 |
| Drainage | 37 |
| Retaining Walls | 39 |
| Parking Areas | 40 |
| ROOFING | 42 |
| Roof Surfaces and Flashings | 42 |
| Rain Gutters and Downspouts | 47 |
| BUILDING SAFETY | 48 |
| Fire Sprinkler Systems | 48 |
| OCCUPANCY REQUIREMENTS | 49 |
| ADA (Americans Disabilities Act) | 52 |
| HAZARDOUS MATERIALS | 60 |
Return to Star Group Home Page
| Repair slab floor in Unit XX | $10,000. |
| Repair damaged framing at Building XX | 2500. |
| Engineering inspection Building XX | 1,500. |
| Remove structure at left of Building XX | 1,000 |
| Repair electrical panel defects | 2,600. |
| Repair miscellaneous electrical wiring defects | 6,000. |
| Replace improper ABS piping. | 300. |
| Repair separated waste pipe | 100. |
| Install restraints for all water heaters | 3,400. |
| Install proper water heater discharge piping | 500. |
| Replace 4 water heaters | 2,000 |
| Install 3 ballards | 1,000. |
| Properly vent sewage ejector pump | 500. |
| Install proper cover on ejector pump opening | 500. |
| Install barriers at sump in building XX | 1,000. |
| Replace heaters and furnaces | 20,000. |
| Repair damaged siding | 15,000. |
| Replace broken windows | 500. |
| Replace vehicle door at unit XX | 5,000. |
| Install drainage system at Building XX | 10,000. |
| Replace retaining wall at building XX | 6000. |
| Asphalt replacement | 20,240. |
| Repair metal roofs | 10,000. |
| Install new roof at building XX | 30,000. |
| Repair roof on building XX | 5,000. |
| Repair / Replace gutters and downspouts | 5,000 |
| Upgrade interior stairs and landings for safety | 15,000. |
| Replace exterior wood stairways and landings | 3,000. |
| Repair damaged walls in units XX | 5,000. |
| Total repair costs | $182,640 |
Return to Star Group Home Page
| Water heater replacement: | $7,000 |
| Furnace replacement: | $18,000 |
| Retaining wall replacement: | $10,000 |
| Periodic siding repair: | $5,000 |
| Periodic roof maintenance and repair: ($500 per building per year) | $30,000 |
| Asphalt maintenance, repair and replacement: | $5,000 |
| Total five year maintenance cost: | $75,000 |
| Average annual maintenance: | $15,000 |
Return to Star Group Home Page